Sash Visible width | 20 mm |
Maximum leaf height | 6 m |
Maximum Single leaf area size | Up to 3.6 m² |
Overall insulation glass thickness | Up to 24 mm |
Maximum leaf weight | 800 kg |
Maximum Width: | Up to 4700 |
Thermal transmission coefficient | Uw ≥ 1,1 W/(m²K) |
Air permeability | Class 4 according to EN 12207 |
Rain resistance | Class 8A according to EN 12208 |
Resistance of Wind Load | Class C4/B5 according to EN 12210 |
Sound insulation | Up to 39 dB according to ISO 717-1 |
Options for upward and downward stacking include a wind support profile, magnetic lock, and point sensor features.